Insulation Resistance | |
---|---|
Test Voltage | 100V, 250V, 500V |
Display Range | 0.05Mohms - 199Mohms |
Resolution | 0.01Mohms maximum |
Live Circuit Detection Test | inhibit if >30V detected |
RCD Trip Time | |
---|---|
Supply Voltage | Default Spec Value195 - 253V, 45 - 65Hz |
Test Currents | 10, 30, 100, 300, 500mA |
Trip Time Ranges | 0ms - 2000ms at ½IDn[br]0ms - 300ms at IDn general |
Earth Continuity | |
---|---|
Test Current | >200mA |
Display Range | 0.00ohms - 199ohms |
Resolution | 0.01ohms max |
Test Lead | Compensation: 0.00ohms - 10.00ohms |
Live Circuit Detection | Test inhibit if >30V detected |
Loop/Line Impedance | |
---|---|
Supply Voltage | 195 - 253V/440V, 45Hz - 65Hz |
Test Current | 15mA (non tripping for RCD protected circuits) |
Display Range | 0.01ohms - 2000ohms |
Resolution | 0.01ohms maximum |
Loop Impedance | Phase to Earth |
Line Impedance | Phase to Neutral/Phase to Phase |
PFC/PSC Range | 0 - 26kA |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close