RBC5-B | |
---|---|
Decades | 5 |
Total resistance | 111,110 ohm |
Resolution | 1ohm |
Resistance per Steps in ohms | 1 |
Accuracy % | ±10% |
Max Current in Amps | 2.2 |
RBC5-A | |
---|---|
Decades | 5 |
Total resistance | 11,111 ohm |
Resolution | 0.1ohm |
Resistance per Steps in ohms | 10 |
Accuracy % | ±5% |
Max Current in Amps | 0.7 |
RBC6-A | |
---|---|
RBC6-A | 6 |
Total resistance | 111,111 ohm |
Resolution | 0.1ohm |
Resistance per Steps in ohms | 0.1 |
Accuracy % | ±10% |
Max Current in Amps | 7 |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close