RM6 N2 - Decade | |
---|---|
10 x 1ohm | Yes |
10 x 10ohm | Yes |
10 x 100ohm | Yes |
10 x 1kohm | Yes |
10 x 10kohm | Yes |
10 x 100kohm | Yes |
10 x 1Mohm | No |
10 x 10Mohm | No |
Technical specification | |
---|---|
Technical specification | 11.1111Megohm in steps of 10ohm |
Maximum Continuous Working Voltage | 60Vdc / 30Vrms |
Resistors | Thick film 0.4W at 70°C.[br]Temperature Co-efficient: ±100 ppm / °C |
Terminals | Insulated will accept 4mm banana plugs and spade tags |
Switches | Contacts silver plated brass. Contact resistance 10milliohm. Positive click mechanism. Insulation 50,000Mohm |
Residual Resistance | <0.1ohm |
Case | Polished hardwood with aluminium top panel |
RM6N - Decade | |
---|---|
10 x 1ohm | No |
10 x 10ohm | Yes |
10 x 100ohm | Yes |
10 x 1kohm | Yes |
10 x 10kohm | Yes |
10 x 100kohm | Yes |
10 x 1Mohm | Yes |
10 x 10Mohm | No |
RM6 N3 - Decade | |
---|---|
10 x 1ohm | No |
10 x 10ohm | No |
10 x 100ohm | Yes |
10 x 1kohm | Yes |
10 x 10kohm | Yes |
10 x 100kohm | Yes |
10 x 1Mohm | Yes |
10 x 10Mohm | Yes |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close