Flash/Hipot Test (Class II) | |
---|---|
Test Voltage Class II | 3.0kV AC |
Range | 0.1 – 10.00mA |
Resolution | 0.01mA |
Accuracy | +/- 5% +/- 2 digits |
Pass Levels | Selectable up to 10mA |
DC Insulation Test | |
---|---|
Test Voltages | 250V, 500VDC |
Range | 100kΩ - 50MΩ |
Accuracy | +/- 5% +/- 2 digits |
Substitute Leakage (Short to case test) | |
---|---|
Voltage | 40VAC nominal at 230V/110V supply |
Range | 0.1 – 20mA |
Resolution | 0.01 mA |
Accuracy | +/- 10% +/- 2 digits (1.00 – 20 mA) |
Pass Levels | Selectable up to 15 mA |
Polarity | |
---|---|
Test performed | Live & Neutral continuity & polarity |
General Specifications | |
---|---|
Dimensions (w x h x d) | 450 x 410 x 155mm / 17.7 x 16.1 x 6.1” |
Weight | 9kg / 19.8lb |
Operating Voltage Range | 103V – 126V, 207V – 253V, 45Hz – 65Hz |
Operating Temperature | 0 – 40°C |
EN 50191 | Compliant when used with appropriate accessories |
Flash/Hipot Test (Class I) | |
---|---|
Test Voltage Class I | 1.5kV AC |
Display Range | 0.1 – 10.00mA |
Resolution | 0.01mA |
Accuracy | +/- 5% +/- 2 digits |
Pass Levels | Selectable up to 10mA |
Earth/Ground Bond Test | |
---|---|
Test Voltage | 6VAC (open circuit) |
Test Currents | 25A, 10A, 4A, 100mA AC into short circuit |
Range | 0.04 - 20Ω |
Resolution | 0.01Ω |
Accuracy | +/- 5% +/- 2 digits |
Pass Levels | User selectable |
Earth Leakage (Load Leakage) | |
---|---|
Voltage | Mains Supply |
Range | 0.1 – 20mA |
Resolution | 0.01 mA |
Accuracy | +/- 10% +/- 2 digits (1.00 – 20mA) |
Pass Levels | Selectable up to 10 mA |
Power/Run/Load Test | |
---|---|
Measured Load | 0 – 4.2kVA |
Resolution | 0.01 kVA |
Accuracy | +/- 10% of reading, +/- 2 digits |
External Connections | |
---|---|
Serial Port | |
Parallel Port | |
Guard Switch | |
Beacon |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close