Insulation Resistance | |
---|---|
Test Voltage | 250/500VDC @1mA nomina |
Test Current | < 2mA (s/c) |
Test Duration (Class I or II) | 2s |
Display Range | 0.01 - 19.99MΩ |
Pass Value Class I | 1.0MΩ |
Pass Value Class II | 2.0MΩ |
IEC Lead Test | |
---|---|
Test Voltage | 5VDC nominal |
Test Duration | Time for test (2s max) |
Test | Live / Neutral Checks for o/c, s/c and crossed |
Touch Current | |
---|---|
Test Voltage | Supply voltage, max current 13A |
Test Duration | 120s maximum |
Display Range | 0.10 - 5mA |
Pass Value | 0.5 / 5.0mA |
RCD Trip Time | |
---|---|
RCD Type | Plugtop and fixed installation |
Test Voltage | Mains supply voltage |
Test Current | 30/150mA rms sinusoidal |
Test Current Phase | 0°/180° auto switched on alternate tests |
Measuring Range | 0 – 500ms |
Pass Value | 200ms/40ms |
Earth Continuity | |
---|---|
Output Current | 200mA minimum into 2Ω |
Test Voltage (o/c) | 9VDC nominal |
Test Duration (Class I Test) | 2s nominal |
Display Range | 0.01 - 19.99Ω |
Pass Value (Class I Test) | 0.1Ω/0.2Ω/0.3Ω |
Equivalent Leakage | |
---|---|
Test Voltage | 40V Nominal AC 50Hz Open Circuit |
Test Duration | 2s |
Display Range | 0.1 - 19.99mA |
Pass Value | 0.5 / 3.5 / 5.0mA |
Protective Conductor Current | |
---|---|
Test Voltage | Supply Voltage, max current 13A |
Test Duration | 120s maximum |
Display Range | 0.15 - 9.99mA |
Pass Value | 3.5 / 5.0mA |
3 phase leakage current (Requires 3 phase adaptor accessory) | |
---|---|
Test Voltage | 3 phase supply voltage |
Test Duration | Continuous measurement |
Display Range | 0.10 - 9.99mA |
Pass Value | 5mA |
Power Socket Check | |
---|---|
Input Voltage Range | 225 - 254VAC max current 13A UK |
Indicates Configuration of Voltage Potential | Line potential phase to earth. Line potential phase to neutral. Line potential neutral to earth |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close